Badges of Rank(A.T.S. Remembered)
|
Ranks in the A.T.S. were decided at the inception of the Service, but changes were made by the War Office in 1941.
Pre 9 May 1941 ranks;
Army | A.T.S. |
Private | Volunteer |
Lance Corporal | Chief Volunteer |
Corporal | Sub-Leader |
Sergeant | Section Leader |
WO2 | Senior Leader |
Second Lieutenant | Company Assistant |
Lieutenant | Junior Commander |
Captain | Company Commander |
Major | Senior Commandant |
Lieutenant Colonel | Chief Commandant |
Colonel | Controller |
Brigadier | Senior Controller |
Major General | Chief Controller |
Post
9 May 1941;
|
|
Click
on the picture to see a copy of the original extract from the minutes
of the meeting that decided these changes. |
The badges of rank for women Officers were the same as for the men. Women addressed superior Officers as Ma'am.
Lance Corporal | Corporal | ||
Sergeant | WO1 | ||
WO2 | |||
1st Subaltern | Second Subaltern | ||
Senior Commander | Junior Commander | ||
Controller | Chief Commander | ||
Chief Controller | Senior Controller |
BuzyBee
Web Design |